From major highlights to background context, understand everything about Angela Lee Net Worth with our comprehensive overview.
Angela Lee's two decades in the entertainment industry include extensive experience in both television and film. She served as a Sr. VP of Production for Paramount Domestic Television for over ten years during which time she also started a successful publishing company to distribute books by authors featured on the Paramount branded, Emmy Award ...
| Net Worth | $18 Million |
| Date Of Birth | February 20, 1964 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Producer, Camera Department, Miscellaneous Crew |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Produces for Writer/Director brother, Jay Lee. |
Producer
| Title | Year | Status | Character |
|---|
| Primal Rage: The Legend of Oh-Mah | | producer post-production | |
| From Fat to Finish Line | 2015 | Documentary producer | |
| LogHeads | 2014 | TV Series executive producer - 13 episodes | |
| Deathchair: The Chair That Eats | 2013 | executive producer | |
| Learning Stuff with Caite Upton | 2013 | TV Series executive producer - 5 episodes | |
| Happy on the Ground: 8 Days at Grammy Camp | 2011 | Documentary producer | |
| Scream Queen | 2010 | Short producer | |
| Star Chicks | 2009 | TV Series producer - 2 episodes | |
| Murderabilia | 2009 | Short producer | |
| Zombie Strippers | 2008 | producer | |
| Noon Blue Apples | 2006 | producer | |
| The Slaughter | 2006 | executive producer | |
| The Affairs of God | 2004 | Short executive producer | |
| Noon Blue Apples | 2002 | producer | |
| Little Pieces | 2000 | producer | |
Camera Department
| Title | Year | Status | Character |
|---|
| From Fat to Finish Line | 2015 | Documentary camera operator | |
| LogHeads | 2014 | TV Series camera operator - 13 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Educating Matt Waters | 1996 | TV Movie development executive: Letnom Productions | |
| Matt Waters | 1996 | TV Series development executive: Letnom Productions / production executive: Letnom Productions | |
| The Montel Williams Show | 1991 | TV Series senior vice president of production - 1996-2004 | |
Production Manager
| Title | Year | Status | Character |
|---|
| The Montel Williams Show | 1991 | TV Series executive in charge of production - 1994-1996 / production manager - 1992-1994 | |
Director
| Title | Year | Status | Character |
|---|
| From Fat to Finish Line | 2015 | Documentary | |
Editor
| Title | Year | Status | Character |
|---|
| LogHeads | 2014 | TV Series 1 episode | |
Editorial Department
| Title | Year | Status | Character |
|---|
| From Fat to Finish Line | 2015 | Documentary additional editor | |
Thanks
| Title | Year | Status | Character |
|---|
| House with 100 Eyes | 2013 | special thanks | |
| Alyce Kills | 2011 | special thanks | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Grand Jury Prize | Nashville Film Festival | Documentary Competition | From Fat to Finish Line (2015) |
Known for movies