Explore the essential facts on Mat Stevenson Net Worth with our comprehensive overview.
Mat Stevenson (born 15 April 1969) is an Australian actor.
| Net Worth | $700,000 |
| Date Of Birth | April 15, 1969 |
| Place Of Birth | Melbourne, Victoria, Australia |
| Height | 5' 11" (1.8 m) |
| Occupation | Television actor |
| Profession | Actor, Writer, Producer |
| Nicknames | Mat Stevenson, Stevenson, Mat |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Has worked as a swimming pool cleaner. |
Actor
| Title | Year | Status | Character |
|---|
| Home and Away | 1989-1999 | TV Series | Adam Cameron |
| Neighbours | 1988-1989 | TV Series | Skinner |
| Dusty | 1988 | TV Series | |
| My Brother Tom | 1986 | TV Mini-Series | Kevin Connor (as Matthew Stevenson) |
| Breaking Up | 1985 | TV Movie | Mark Wheeler (as Matthew Stevenson) |
| Party Tricks | 2014 | TV Series | Farming Manager |
| Fat Tony & Co | 2014 | TV Series | Police Prosecutor |
| Miss Fisher's Murder Mysteries | 2013 | TV Series | Pat O'Farrell |
| Rush | 2010 | TV Series | Cox
Inspector Cox |
| Burlesque | 2010/II | | Director |
| Offspring | 2010 | TV Series | Sergeant Reid |
| Animal Kingdom | 2010 | | PSG Doors (uncredited) |
| City Homicide | 2009 | TV Series | Bill Penning |
| MDA | 2003 | TV Series | Cliff Mason |
| Blue Heelers | 1995-2001 | TV Series | Neil Morrison / Terry Walsh |
| All Saints | 2000 | TV Series | Matt Brooker |
Writer
| Title | Year | Status | Character |
|---|
| WiseUp | | Short post-production | |
| Candy for My Baby | 2008 | Short written by | |
Producer
| Title | Year | Status | Character |
|---|
| WiseUp | | Short executive producer post-production | |
| Candy for My Baby | 2008 | Short producer | |
Editor
| Title | Year | Status | Character |
|---|
| WiseUp | | Short post-production | |
Self
| Title | Year | Status | Character |
|---|
| That's Showbusiness | 1994 | TV Series | Himself |
Archive Footage
Known for movies