Template:Multiple issuesBojana Novakovic (Serbian: ?????? ????????? / Bojana Novakovi?; 17 November 1981) is a Serbian Australian actress.
| Full Name | Bojana Novakovic |
| Net Worth | $950,000 |
| Date Of Birth | November 17, 1981 |
| Place Of Birth | Belgrade, Serbia, Yugoslavia |
| Height | 1.61 m |
| Occupation | Actress |
| Profession | Actor |
| Education | National Institute of Dramatic Art, The McDonald College |
| Nationality | Australian, Serbian |
| Parents | Biljana Novakovic, Radovan Novakovic |
| Siblings | Valentina Novakovic |
| Nicknames | Bojana Novakovic, Novakovic, Bojana |
| IMDB | |
| Awards | AACTA Award for Best Lead Actress in a Television Drama |
| Nominations | AACTA Awards - Australian Film Institute International Award for Best Actress, ASTRA Awards for Most Outstanding Performance by an Actor (Female) |
| Movies | The Little Death, The Hallow, Edge of Darkness, Devil, Generation Um..., Drag Me to Hell, Skinning, Burning Man, Not Suitable for Children, The Monkey's Mask, Beyond Skyline, The Optimists, Strange Fits of Passion, Thunderstruck, Everything Goes, Charlie's Country, Blackrock, Solo, The King Is Dead,... |
| TV Shows | Satisfaction, Murder Call, Heartbreak High, Wildside, Marking Time, The Cooks |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Was born in Belgrade, Serbia, and moved to Australia at the age of 7. |
| 2 | Is of Serbian ethnicity. |
| 3 | Novakovic also works as a Serbian translator for theatre and film. |
| 4 | Her younger sister Valentina Novakovic is also an actress. |
| 5 | She graduated from Australia's National Institute of Dramatic Art (NIDA) with a degree in Performing Arts (Acting) in 2002. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Optimisti | 2006 | Marina | |
| Solo | 2006 | Billie | |
| The Cooks | 2004-2005 | TV Series | Raffa |
| The Eye Inside | 2005 | Short | Mademoiselle 'X' |
| Everything Goes | 2004 | Short | Brianie's Friend |
| Thunderstruck | 2004 | Anna | |
| Marking Time | 2003 | TV Movie | Randa |
| The Monkey's Mask | 2000 | Tianna | |
| Water Rats | 2000 | TV Series | Sarah Schreiber |
| All Saints | 1999 | TV Series | Rachel Carpenter |
| Murder Call | 1999 | TV Series | Sophie Misfud |
| Wildside | 1998-1999 | TV Series | Vildana Asimovic |
| Strange Fits of Passion | 1999 | Jaya | |
| Big Sky | 1999 | TV Series | Leisa |
| Heartbreak High | 1999 | TV Series | Tasha |
| Blackrock | 1997 | Tracy (as Boyana Novakovich) | |
| House of Fun | 1994 | TV Series | Gymnast (1994) |
| Malicious | 2017 | post-production | Lisa |
| Beyond Skyline | 2017 | completed | Audrey |
| Westworld | 2016 | TV Series | Marti |
| Shameless | 2015-2016 | TV Series | Bianca Samson |
| Agatha | 2015 | TV Movie | Agatha |
| Casanova | 2015 | TV Movie | Madame Pompadour |
| The Hallow | 2015 | Clare | |
| Rake | 2014 | TV Series | Melissa 'Mikki' Partridge |
| The Little Death | 2014 | Maeve | |
| Charlie's Country | 2013 | Parole Officer | |
| Generation Um... | 2012 | Violet | |
| The King Is Dead! | 2012 | Therese | |
| Not Suitable for Children | 2012 | Ava | |
| Burning Man | 2011/I | Sarah | |
| Sisanje | 2010 | Mina | |
| Devil | 2010 | Young Woman | |
| Edge of Darkness | 2010 | Emma Craven | |
| Drag Me to Hell | 2009 | Ilenka Ganush | |
| Satisfaction | 2007-2009 | TV Series | Tippi |
| Seven Pounds | 2008 | Julie (uncredited) | |
| BlackJack: At the Gates | 2006 | TV Movie | Nikki (as Bonjana Novakovic) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Late Late Show with Craig Ferguson | 2014 | TV Series | Herself / Herself - Guest |
| How to Lose Jobs & Alienate Girlfriends | 2014 | Documentary | Herself |
| Sunrise | 2010 | TV Series | Herself |
| The 2004 Australian Film Institute Awards | 2004 | TV Special | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | AFI Award | Australian Film Institute | Best Actress in a Leading Role in a Television Drama or Comedy | Marking Time (2003) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | AFCA Award | Australian Film Critics Association Awards | Best Supporting Actress | Burning Man (2011) |
| 2012 | FCCA Award | Film Critics Circle of Australia Awards | Best Actress - Leading Role | Burning Man (2011) |
| 2010 | AFI International Award | Australian Film Institute | Best Actress | Edge of Darkness (2010) |
| 2008 | Astra Award | Astra Awards | Most Outstanding Performance by an Actor - Female | Satisfaction (2007) |