A detailed look at Chandler Riggs Net Worth, including in-depth facts.
Chandler Riggs (born June 27, 1999) is an American child actor, best known for his role as Carl Grimes on the AMC television series The Walking Dead.
| Net Worth | $20 Million |
| Date Of Birth | June 27, 1999 |
| Place Of Birth | Atlanta, Georgia, USA |
| Height | 5' 7½" (1.71 m) |
| Profession | Actor |
| Nicknames | Chandler Riggs, Riggs, Chandler |
| Star Sign | Cancer |
| # | Quote |
|---|
| 1 | Since in that world the idea of the dead coming back to life never existed, they didn't have a name to call them, so they called them walkers. |
| 2 | I do a lot of video games - I have a YouTube channel where I record me playing video games with my friends and post it. That's a hobby I have and a lot of what I do in my off time. |
| 3 | I really like Deadmau5 and Coyote Kisses. And Foo Fighters too, I like rock. |
| 4 | I'm really into, like, electric pop music and dubstep, things like that. |
| 5 | I don't really read any comics, but when I got casted on the show, I starting reading 'The Walking Dead' comics. I felt like I needed a better idea of the character. |
| # | Fact |
|---|
| 1 | Since February 2013 he has been enrolled in public school again. On May 28, 2014 he finished 9th grade at Etwoah High School in Woodstock, Georgia. |
| 2 | Riggs was cast as Carl Grimes on the AMC television series The Walking Dead (2010) at the age of 10. |
| 3 | Riggs was born in Atlanta, Georgia, the son of Gina Ann Carlton and William Riggs. |
| 4 | He organizes a fan meeting every year. |
| 5 | His favorite movie is The Mist (2007). |
| 6 | His parents are William Riggs and Gina Ann Riggs. |
| 7 | He has a younger brother. |
Actor
| Title | Year | Status | Character |
|---|
| The Walking Dead | 2010-2018 | TV Series | Carl Grimes / Carl |
| Keep Watching | 2017 | | John Mitchell |
| Mercy | 2014/I | | George |
| Terminus | 2011/II | Short | Daniel |
| The Wronged Man | 2010 | TV Movie | Ryan Gregory (age 7) |
| Get Low | 2009 | | Tom |
| Jesus H. Zombie | 2006 | | Egon / Zombie ensemble |
Thanks
| Title | Year | Status | Character |
|---|
| The Walking Dead: The Journey So Far | 2016 | TV Movie documentary special thanks | |
| Hershel's Land Finale | 2013 | Video short thanks | |
Self
| Title | Year | Status | Character |
|---|
| Talking Dead | 2012-2017 | TV Series | Himself / Himself - 'Carl' / Himself - Guest / ... |
| The Walking Dead: The Journey So Far | 2016 | TV Movie documentary | Himself / Carl Grimes |
| Bloodworks | 2014 | TV Series | Himself |
| Hollywood Ramblings at TFW 2013 | 2013 | Documentary short | Himself |
| The Making of The Walking Dead | 2010 | Documentary short | Carl Grimes |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor in a Television Series | The Walking Dead (2010) |
| 2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor in a Television Series | The Walking Dead (2010) |
| 2014 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | The Walking Dead (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor in a Television Series | The Walking Dead (2010) |
| 2013 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | The Walking Dead (2010) |
| 2012 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Leading Young Actor | The Walking Dead (2010) |
Known for movies