Learn why Damon Wimbley Net Worth remains a key topic in this detailed write-up.
Damon Wimbley was born on November 4, 1966.
| Net Worth | $1.6 Million |
| Date Of Birth | November 4, 1966 |
| Profession | Soundtrack, Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Member of the old-school hip-hop group the Fat Boys. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Price of Glory | 2000 | writer: "Roving Gangster Rollin'" | |
| Disorderlies | 1987 | producer: "Rock Rulin'" - as D. Wimbley / writer: "Rock Rulin'" - as D. Wimbley | |
| Krush Groove | 1985 | lyrics: "Pump It Up - Let's Get Funky", "All You Can Eat", "Fat Boys" - as D. Wimbley / writer: "Don't You Dog Me", "Krush Groovin'" - as D. Wimbley | |
Actor
| Title | Year | Status | Character |
|---|
| My Crackhead Uncle | 2011 | | Big Mike |
| Disorderlies | 1987 | | Kool |
| Knights of the City | 1986 | | Fat Boys (as The Fat Boys) |
| Miami Vice | 1986 | TV Series | Dope Dealing Fat Boy #3 |
Self
| Title | Year | Status | Character |
|---|
| Unsung | 2010 | TV Series documentary | Himself |
| VH-1 Where Are They Now? | 2000 | TV Series documentary | Himself / Fat Boys |
| Square One Television | 1987-1990 | TV Series | Himself |
| Ebony/Jet Showcase | 1987-1990 | TV Series | Himself |
| Rockopop | 1988 | TV Series | |
| Fat Boys: Are You Ready for Freddy | 1988 | Video short | Himself (as Damon Yul 'Kool Rock-Ski' Wimbley) |
| The New Hollywood Squares | 1987 | TV Series | Guest Appearance |
| Krush Groove | 1985 | | Himself (Fat Boys) |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1989 | Kids' Choice Award | Kids' Choice Awards, USA | Favorite Male Singer/Group | |
| 1986 | Razzie Award | Razzie Awards | Worst Original Song | Krush Groove (1985) |
Known for movies