A fresh look at David Blood Net Worth, bringing you the most relevant details.
David Blood is known for his work on Bad Kids Go to Hell (2012), Kwik Stop (2001) and Pioneer (2011).
| Net Worth | $17 Million |
| Profession | Cinematographer, Camera Department, Director |
Cinematographer
| Title | Year | Status | Character |
|---|
| My Revolt | 2016 | Short completed | |
| Ghost of Goodnight Lane | 2014 | director of photography | |
| Everyday Monsters: Anonymity | 2013 | Short | |
| Bad Kids Go to Hell | 2012 | director of photography - as David H. Blood | |
| Reel Dudes | 2012 | TV Series 7 episodes | |
| Pioneer | 2011 | Short | |
| Train Town | 2007 | Short | |
| 5-25-77 | 2007 | co-cinematographer | |
| Dirty Work | 2006 | | |
| Up on the Rope | 2006 | | |
| Mexico: One Plate at a Time | 2005-2006 | TV Series documentary 13 episodes | |
| The Trouble with Dee Dee | 2005 | | |
| Lifelike | 2005 | Short | |
| Life by the Drop | 2004 | Short | |
| The Fall of Shug McCracken | 2003 | | |
| Flying | 2002 | Short | |
| Summer Job | 2001 | Short | |
| Kwik Stop | 2001 | | |
| The Rage Within | 2001 | | |
| Sixty Cups of Coffee | 2000 | Short | |
| Midsummer | 1999 | Short | |
| Seduction of Innocence | 1995 | | |
| Playboy: Girls of Hooters | 1994 | Video documentary | |
| Three Days to a Kill | 1992 | | |
| Armed for Action | 1992 | | |
| Steele's Law | 1991 | | |
Camera Department
| Title | Year | Status | Character |
|---|
| Mandrake | 2010 | TV Movie director of photography: second unit | |
| Torey's Distraction | 2009 | Documentary additional cinematography | |
| Playboy: Girls of Hooters | 1994 | Video documentary camera operator: second unit / gaffer | |
| The Adventures of Huck Finn | 1993 | electrician | |
| Through the Fire | 1988 | gaffer | |
| Demon Queen | 1987 | Video best boy / grip | |
Director
| Title | Year | Status | Character |
|---|
| Everyday Monsters: Anonymity | 2013 | Short co-director | |
| Headless at the Fair | 1998 | Short | |
Actor
| Title | Year | Status | Character |
|---|
| Demon Queen | 1987 | Video | Mall Pickup |
| Interface | 1985 | | Nuclear Policeman / Computer Student |
Art Department
| Title | Year | Status | Character |
|---|
| Interface | 1985 | set construction | |
Editor
| Title | Year | Status | Character |
|---|
| Demon Queen | 1987 | Video | |
Make Up Department
| Title | Year | Status | Character |
|---|
| Demon Queen | 1987 | Video assistant makeup artist | |
Producer
| Title | Year | Status | Character |
|---|
| My Revolt | 2016 | Short producer completed | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1998 | Special Jury Award | USA Film Festival | | Headless at the Fair (1998) |
Known for movies