Discover what makes Ernie Banks Net Worth is trending today with our thorough coverage.
Ernest "Ernie" Banks (born January 31, 1931), nicknamed "Mr. Cub" and "Mr. Sunshine", is a retired American professional baseball player. He was a Major League Baseball (MLB) shortstop and first baseman for 19 seasons, 1953 through 1971. He spent his entire MLB career with the Chicago Cubs. He was a National League (NL) All-Star for 11 seasons, playing in 14 All-Star Games.Banks was born and raised in Dallas. He entered Negro league baseball in 1950, playing for the Kansas City Monarchs. He served in the military for two years and returned to the Monarchs before beginning his major league career in September 1953. He made his first MLB All-Star Game appearance in 1955. Banks had his best seasons in 1958 and 1959, when he received back-to-back National League Most Valuable Player awards. In 1958, he hit .313 and led the NL with 47 home runs (HR) and 129 runs batted in (RBI). In 1959, he hit .304 with 45 HRs and led the NL with 143 RBIs.During the 1961 season, Banks was transferred to left field followed by a final position change to first base. Cubs manager Leo Durocher became frustrated with Banks in the mid-1960s, saying that the slugger's performance was faltering, but he felt that he was unable to remove Banks from the lineup due to the star's popularity among Cubs fans. Banks was a player-coach from 1967 through 1971. In 1970, he hit his 500th career home run. In 1972, he joined the Cubs coaching staff after his retirement as a player.Banks was active in the Chicago community during and after his tenure with the Cubs. He founded a charitable organization, became the first black Ford Motor Company dealer in the United States, and made an unsuccessful bid for a local political office. He was inducted into the National Baseball Hall of Fame in 1977. In 1999, he was named to the Major League Baseball All-Century Team. In 2013, he was awarded the Presidential Medal of Freedom for his contribution to sports. Banks lives in the Los Angeles area.
| Full Name | Ernie Banks |
| Net Worth | $950,000 |
| Date Of Birth | January 31, 1931 |
| Died | January 23, 2015, Chicago, Illinois, United States |
| Place Of Birth | Dallas, Texas, USA |
| Height | 6' 1" (1.85 m) |
| Weight | 82 kg |
| Profession | Actor, Baseball player |
| Education | Booker T. Washington High School for the Performing and Visual Arts |
| Nationality | American |
| Spouse | Liz Ellzey, Marjorie Marie Wardlaw, Mollye Ector |
| Children | Joey Banks, Jerry Banks, Jan Banks, Alyna Olivia Banks |
| Parents | Essie Banks, Eddie Banks |
| Siblings | Edna Mae Banks, Walter Banks, Eddie Banks Jr. |
| Nicknames | Ernie Banks, Banks, Ernie |
| IMDB | |
| Awards | National League Most Valuable Player Award |
| Movies | Finding Buck McHenry |
| Star Sign | Aquarius |
| # | Trademark |
|---|
| 1 | His ever-present smile |
| # | Quote |
|---|
| 1 | It's a great day for a ball game; let's play two! |
| 2 | [after his 500th home run] I was thinking about my mother and dad, about all the people in the Chicago Cubs organization that helped me and about the wonderful Chicago fans who have come out all these years to cheer me on. They've been a great inspiration to me. |
| 3 | The only way to prove that you're a good sport is to lose. |
| 4 | The riches of the game are in the thrills, not the money. |
| 5 | You must try to generate happiness within yourself. If you aren't happy in one place, chances are you won't be happy anyplace. |
| # | Fact |
|---|
| 1 | He died eight days before his 84th birthday. |
| 2 | He was the Cubs' first black player. |
| 3 | In his memoir "The Life and Times of the Thunderbolt Kid", author Bill Bryson said of Banks: "he was the nicest human being I've ever met in my life. It was like being friends with God.". |
| 4 | Awarded the Presidential Medal of Freedom in 2013 by President Barack Obama. |
| 5 | Inducted into the ESPN Chicago Hall of Fame in 2011 (inaugural class) with Michael Jordan, Walter Payton, Dick Butkus, and Mike Ditka. |
| 6 | Inducted into the National Baseball Hall of Fame in 1977. |
| 7 | Inducted into the Texas Sports Hall of Fame in 1970. |
| 8 | He hit his 500th home run on May 12. When he retired, his career home run total was 512. |
| 9 | Made major league debut on 17 September 1953. |
| 10 | Uniform #14 retired by the Cubs. |
| 11 | Became the first slugger to use a light bat after accidentally picking up a bat belonging to a teammate as a rookie. Hit five grand slam home runs in 1955, setting a major league record for grand slams in one season. |
| 12 | Named to 11 National League All Star Teams (1955-1962, 1965, 1967 and 1969). |
| 13 | Won 1960 National League Gold Glove Award at Shortstop. |
| 14 | Finished in top 10 in voting for National League MVP in 1955, 1957 and 1960. |
| 15 | Chicago Cubs Career Total Bases Leader(4,706). |
| 16 | Chicago Cubs Career At Bats Leader(9,421). |
| 17 | Chicago Cubs Career Games Played Leader(2,528). |
| 18 | Born at 4:0am-CST |
| 19 | Played professional baseball for the Chicago Cubs from 1953 to 1971. Won National League (NL) Most Valuable Player award in 1958 & 1959. Set a Major League record for home runs by a shortstop with 47 in 1958. Named to the MLB All-Century team in October, 1999 as a shortstop. Led NL in home runs in 1958 & 1960, and RBIs in 1958 & 1959. Hit 40 or more home runs four consecutive years (1957-1960) and five times overall. Never appeared in a playoff or World Series. Hit 512 career home runs. Had 100 or more RBIs eight times. |
Actor
| Title | Year | Status | Character |
|---|
| Roman | 2006 | | Cyrus |
| Reversal of Misfortune | 2005 | | Blind Man |
| Promised Land | 2004/I | | Ozzie |
| Malibooty! | 2003 | Video | Judge |
| Arli$$ | 2000 | TV Series | Ernie Banks |
| Finding Buck McHenry | 2000 | TV Movie | Ollie Johnson |
| Where I Live | 1993 | TV Series | Johnson |
| Pastime | 1990 | | Steamer Fan |
| Isabel's Honeymoon Hotel | 1987 | TV Series | |
| Hill Street Blues | 1985 | TV Series | Cabbie |
| It Came Upon the Midnight Clear | 1984 | TV Movie | Host |
| Blackjack | 1978 | | Turbo |
| Insight | 1977 | TV Series | Horse |
| The Shooting of Dan McGrew | 1965 | Short | The Stranger (voice) |
Music Department
| Title | Year | Status | Character |
|---|
| Baby Needs a New Pair of Shoes | 1974 | singer | |
Thanks
| Title | Year | Status | Character |
|---|
| Jimmy Buffett: Live at Wrigley Field - The Labor Day Weekend Shows | 2006 | Video special thanks: "Mr. Cub" | |
Self
| Title | Year | Status | Character |
|---|
| 1955 MLB All-Star Game | 1955 | TV Special | Himself - NL Shortstop |
| The Black Line | | Documentary announced | |
| Keep the Faith | 2013 | Documentary | Himself |
| Goose | 2012 | Documentary | Himself |
| We Believe | 2009 | Documentary | Himself |
| Prime 9 | 2009 | TV Series | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
| Cubs Forever: Celebrating 60 Years of WGN-TV and the Chicago Cubs | 2008 | TV Movie documentary | Himself |
| Diminished Capacity | 2008 | | Himself |
| Jimmy Buffett: Live at Wrigley Field - The Labor Day Weekend Shows | 2006 | Video | Himself - 'Mr. Cub' |
| Quite Frankly with Stephen A. Smith | 2005 | TV Series | Himself |
| The History Makers | 2005 | Video documentary | Himself |
| Whose Curse Is Worse?: Red Sox and Cubs on Trial | 2004 | TV Movie documentary | Himself |
| The Sports List | 2004 | TV Series | Himself - Guest Speaker |
| ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
| 100 Years of the World Series | 2003 | Video documentary | Himself |
| Yes, Dear | 2003 | TV Series | Himself |
| Sports Geniuses | 2000 | TV Series | Himself |
| Up Close Primetime | 1998 | TV Series | Himself |
| Married with Children | 1993 | TV Series | Himself |
| The Story of America's Classic Ballparks | 1991 | Video documentary | Himself |
| 1990 MLB All-Star Game | 1990 | TV Special | Himself - 1st Pitch |
| Mr. Belvedere | 1989 | TV Series | Himself |
| Late Night with David Letterman | 1989 | TV Series | Himself |
| Greats of the Game | 1985 | TV Series | Guest |
| 1983 MLB All-Star Game | 1983 | TV Special | Himself - NL Honorary Captain |
| King of the Hill | 1974 | Documentary | Himself (first base coach) |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - NL First Baseman |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - NL First Baseman |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL First Baseman |
| 1961 MLB All-Star Game | 1961 | TV Special | Himself - NL infielder |
| Home Run Derby | 1960 | TV Series | Himself |
| 1958 MLB All-Star Game | 1958 | TV Special | Himself - NL Shortstop |
| 1957 MLB All-Star Game | 1957 | TV Special | Himself - NL Shortstop |
Archive Footage
Known for movies