Take a closer look at Jason Steadman Net Worth with our latest coverage.
Jason Steadman was born on April 10, 1972 in Salt Lake City, Utah, USA. He is an actor and producer, known for Troll 2 (1990), The Deaths of Ian Stone (2007) and Omission (2011).
| Net Worth | $600,000 |
| Date Of Birth | April 10, 1972 |
| Place Of Birth | Salt Lake City, Utah, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer, Miscellaneous Crew |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | A concert promoter and manages an events center in Salt Lake City, UT. [November 2009] |
| 2 | Jason Steadman's song, "Nothing Exciting", was featured in the NY Times Best-selling novel, "The Wednesday Letters", written by his Troll 2 co-star, Jason F. Wright. |
Actor
| Title | Year | Status | Character |
|---|
| The 4 Corners | 2014 | completed | Mark |
| Alienate | 2016 | | Military Advisor |
| 7295 | 2012 | Short | Graham |
| The Book Club | 2012 | Short | Dominic Kael |
| Omission | 2011/II | Short | John |
| Hugs and Kisses | 2011 | Short | Father |
| Manic City: The Blue Streak Legacy | 2010 | Short | Psychospray / Agent Rizzo |
| Breakfast with Edna | 2010 | Short | Bar Tender |
| The Deaths of Ian Stone | 2007 | | Pedestrian |
| Troll 2 | 1990 | | Drew |
Producer
| Title | Year | Status | Character |
|---|
| See | 2012 | Short co-executive producer | |
| Omission | 2011/II | Short executive producer / producer | |
| Neighbours | 2011/I | Short executive producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Best Worst Movie | 2009 | Documentary publicity: 42West | |
Self
| Title | Year | Status | Character |
|---|
| Best Worst Movie | 2009 | Documentary | Himself / Interviewee - Actor |
Known for movies