Catch up with Jill Marie Jones Net Worth. Our latest report covers essential facts in full detail.
Jill Marie Jones (born January 4, 1975) is an American actress. She is best known for her role as Toni Childs-Garrett on the UPN/CW sitcom Girlfriends (2000-2006).
| Full Name | Jill Marie Jones |
| Net Worth | $700,000 |
| Date Of Birth | January 4, 1975 |
| Place Of Birth | Dallas, Texas, USA |
| Height | 1.72 m |
| Occupation | Actress |
| Profession | Actor, Fashion Model |
| Education | Duncanville High School |
| Nationality | American |
| Nicknames | Jill Marie Jones, Jones, Jill Marie |
| Facebook | |
| Twitter | |
| IMDB | |
| Nominations | NAACP Image Award for Outstanding Actress in a Comedy Series |
| Movies | Redrum, The Perfect Holiday, Universal Remote, The Longshots, Private Valentine: Blonde & Dangerous, Drool, Meeting Spencer, 35 and Ticking, Hear No Evil |
| TV Shows | Girlfriends, Ash vs Evil Dead, Gillian in Georgia |
| Star Sign | Capricorn |
| # | Quote |
|---|
| 1 | I'm so outgoing and tangible, I'll talk to anybody. |
| # | Fact |
|---|
| 1 | Featured "cover girl" for an issue of King magazine in 2002. |
| 2 | Attended Texas Women's University |
| 3 | Was a Dallas Cowboys cheerleader for two years and a Dallas Mavericks dancer for one year. Toured with the USO and DOD, traveling to Korea, Japan, Israel and Egypt. |
Actress
| Title | Year | Status | Character |
|---|
| Ash vs Evil Dead | 2015 | TV Series | Amanda Fisher |
| Sleepy Hollow | 2013-2015 | TV Series | Cynthia Irving |
| Hear No Evil | 2014 | | Kate |
| Men, Money & Gold Diggers | 2014 | | Dedra |
| American Horror Story | 2013 | TV Series | Pandora |
| 35 and Ticking | 2011 | | Coco |
| Gillian in Georgia | 2010 | TV Series | Gillian |
| Meeting Spencer | 2010 | | Nikki Ross |
| Drool | 2009 | | Imogene Cochran |
| Private Valentine: Blonde & Dangerous | 2008 | | Private Connie Johnson |
| The Longshots | 2008 | | Ronnie |
| The Perfect Holiday | 2007 | | Robin |
| Redrum | 2007 | | Tonya |
| Universal Remote | 2007/I | | Court Reporter |
| City Guys | 2000 | TV Series | Cheerleader Captain |
Self
| Title | Year | Status | Character |
|---|
| Black Girls Rock! 2013 | 2013 | TV Movie | Herself |
| From the Mouths of Babes | 2012 | TV Series documentary | Herself (2016) |
| The Hot 10 | 2011 | TV Series | Herself - Guest |
| 37th NAACP Image Awards | 2006 | TV Special | Herself |
| All Shades of Fine: 25 Hottest Women of the Past 25 Years | 2005 | TV Movie | Herself |
| 106 & Park Top 10 Live | 2005 | TV Series | Herself |
| BET Comedy Awards | 2004 | TV Special | Herself |
| The Sharon Osbourne Show | 2004 | TV Series | Herself |
| 35th NAACP Image Awards | 2004 | TV Special | Herself - Co-Host |
| Vibe Awards | 2003 | TV Special | Herself |
| 34th NAACP Image Awards | 2003 | TV Special | Herself |
| Source Awards 2001 | 2001 | TV Special | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | FilmOut Audience Awards | FilmOut San Diego, US | Best Supporting Actress | Drool (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Image Award | Image Awards | Outstanding Actress in a Comedy Series | Girlfriends (2000) |
| 2004 | BET Comedy Award | BET Comedy Awards | Outstanding Supporting Actress in a Comedy Series | Girlfriends (2000) |
Known for movies