Discover what makes Kelly Burke Net Worth is drawing attention in this detailed write-up.
Kelli Burke (born December 31, 1944) is an American model who was Playboy magazine's Playmate of the Month for its June 1966 issue. Her centerfold was photographed by William Figge.Burke was born in Los Angeles, California.According to The Playmate Book, Kelli was pregnant while she was shooting her Playmate centerfold. She also was (at the time) the sister-in-law of 1966 Playmate of the Year Allison Parks.
| Net Worth | $1.2 Million |
| Date Of Birth | 1944-12-31 |
| Height | 1.55 |
| Weight | 45.36 |
| Profession | Writer, Director, Producer |
| Nicknames | Kelly Burke, Kelli Burke, Burke, Kelli, Burke, Kelly |
Writer
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short story / written by | |
| Confidence | 2011/I | Short | |
| Out | 2011/I | Short story | |
| Black & White | 2011 | Short | |
| Lenny Leibowitz | 2010 | Short | |
| Plain Jane | 2010 | Short story | |
| The Wizard of 17th Street | 2010 | Short written by | |
| The Suffering | 2009 | Short written by | |
Director
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short | |
| Confidence | 2011/I | Short | |
| Out | 2011/I | Short | |
| Black & White | 2011 | Short | |
| Lenny Leibowitz | 2010 | Short | |
| Plain Jane | 2010 | Short | |
| The Wizard of 17th Street | 2010 | Short | |
| The Suffering | 2009 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short executive producer | |
| Confidence | 2011/I | Short producer | |
| Out | 2011/I | Short producer | |
| Black & White | 2011 | Short producer | |
| Lenny Leibowitz | 2010 | Short producer | |
| Plain Jane | 2010 | Short producer | |
| The Wizard of 17th Street | 2010 | Short producer | |
| The Suffering | 2009 | Short producer | |
Editor
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short | |
| Confidence | 2011/I | Short | |
| Out | 2011/I | Short | |
| Black & White | 2011 | Short | |
| Lenny Leibowitz | 2010 | Short | |
| Plain Jane | 2010 | Short | |
| The Wizard of 17th Street | 2010 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short | |
| Confidence | 2011/I | Short | |
| Out | 2011/I | Short | |
| Black & White | 2011 | Short | |
| Plain Jane | 2010 | Short | |
| The Wizard of 17th Street | 2010 | Short | |
Composer
| Title | Year | Status | Character |
|---|
| Blindspot | 2012/II | Short | |
| Plain Jane | 2010 | Short | |
| The Wizard of 17th Street | 2010 | Short | |
Actor
| Title | Year | Status | Character |
|---|
| Devils | 2010 | Short | Ahmed |
| The Suffering | 2009 | Short | The Victim |
Thanks
| Title | Year | Status | Character |
|---|
| Then | 2014 | Short thanks | |
Known for movies