Dive deep into Laura Ricciardi Net Worth in this comprehensive feature.
Laura Ricciardi is known for her work on Making a Murderer (2015), America's Most Admired Lawbreaker and 2016 Creative Arts Emmys (2016).
| Net Worth | $850,000 |
| Profession | Miscellaneous Crew, Director, Writer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Making a Murderer | | TV Series documentary interviewer and researcher - 6 episodes, 2015 interviewer - 4 episodes, 2015 | |
| The Weather Report | 2003 | Short production assistant | |
| In the Life | 2002 | TV Series documentary production assistant - 2 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Making a Murderer | 2015 | TV Series documentary 10 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Making a Murderer | 2015 | TV Series documentary 10 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Making a Murderer | 2015 | TV Series documentary executive producer - 10 episodes | |
Camera Department
| Title | Year | Status | Character |
|---|
| Making a Murderer | 2015 | TV Series documentary additional camera - 7 episodes | |
Sound Department
| Title | Year | Status | Character |
|---|
| Making a Murderer | 2015 | TV Series documentary sound recordist - 5 episodes | |
Self
| Title | Year | Status | Character |
|---|
| 2016 Creative Arts Emmys | 2016 | TV Movie | Herself - Winner: Outstanding Documentary or Nonfiction Series / Outstanding Writing for Nonfiction Programming and Outstanding Directing for Nonfiction Programming |
| C à vous | 2016 | TV Series | Herself |
| Access Hollywood | 2016 | TV Series | Herself |
| The Daily Show | 2016 | TV Series | Herself |
| The Late Show with Stephen Colbert | 2016 | TV Series | Herself |
| The Kelly File | 2016 | TV Series | Herself |
| Today | 2016 | TV Series | Herself - Guest |
| Making a Murderer | 2015 | TV Series documentary | Herself / Interviewer / Researcher |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2017 | Cinema Eye Honors Award | Cinema Eye Honors Awards, US | Outstanding Achievement in Nonfiction Filmmaking for Television | Making a Murderer (2015) |
| 2017 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Making a Murderer (2015) |
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for Nonfiction Programming | Making a Murderer (2015) |
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for Nonfiction Programming | Making a Murderer (2015) |
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Documentary or Nonfiction Series | Making a Murderer (2015) |
| 2016 | Program of the Year Award | Banff Television Festival | Special Distinction | Making a Murderer (2015) |
| 2016 | IDA Award | International Documentary Association | Best Limited Series | Making a Murderer (2015) |
| 2016 | Webby Award | The Webby Awards | Film & Video Breakout of the Year | Making a Murderer (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Cinema Eye Honors Award | Cinema Eye Honors Awards, US | Outstanding Achievement in Nonfiction Filmmaking for Television | Making a Murderer (2015) |
Known for movies