An in-depth perspective on Mika Häkkinen Net Worth, highlighting valuable insights.
Mika Häkkinen was born on September 28, 1968 in Vantaa, Finland as Mika Pauli Häkkinen. He was previously married to Erja Häkkinen.
| Full Name | Mika Häkkinen |
| Net Worth | $15 Million |
| Date Of Birth | September 28, 1968 |
| Place Of Birth | Vantaa, Finland |
| Height | 1.79 m |
| Profession | Race car driver |
| Nationality | Finnish |
| Children | Hugo Ronan Häkkinen, Aina Julia Häkkinen, Lynn Maria Häkkinen, Ella Häkkinen, Daniel Pauli Häkkinen |
| Parents | Aila Häkkinen, Harri Häkkinen |
| Siblings | Nina Häkkinen |
| Partner | Markéta Remešová, Markéta Remešová |
| Facebook | |
| Twitter | |
| IMDB | |
| Nominations | Milliyet Sports Award for World Athlete of the Year |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Driving in Deutsche Tourenwagen Masters (DTM) with Mercedes team. [2007] |
| 2 | Driving in Deutsche Tourenwagen Masters (DTM) with the Mercedes team. [2005] |
| 3 | Announced his retirement from DTM in November. [2007] |
| 4 | Häkkinen's third child, daughter Ella, was born on 30 November 2010 to his Czech girlfriend Markéta Remesová. Mika Hakkinen lives with his family in the Swiss Canton of Thurgau. |
| 5 | His teammates in Formula One were: Julian Bailey, Michael Bartels, Johnny Herbert, Ayrton Senna, Martin Brundle, Mark Blundell, Nigel Mansell and David Coulthard. |
| 6 | Suffering with unreliability, he finished second in F1 Drivers Championship in 2000. |
| 7 | His hobbies are: skiing, swimming, tennis and diving |
| 8 | Suffered a serious accident in practice for the 1995 Australian Grand Prix in Adelaide when a tyre deflated, slamming his car into the wall at 120mph. His head struck his steering wheel resulting in a fractured skull; his life was saved by a track-side tracheotomy. He made a full recovery in time for the 1996 season. |
| 9 | Son, Hugo Ronan (b. 2000). Daughter, Aina Julia (b. 2005). |
| 10 | Raced in DTM from 2005 to 2007 with the Mercedes team. |
| 11 | Ex-Formula One driver and World Drivers Champion of 1998 and 1999. |
Self
| Title | Year | Status | Character |
|---|
| Supertähdet | 2016 | TV Series | Himself |
| Formula 1: BBC Sport | 2009-2015 | TV Series | Himself / Himself - F1 World Champion, 1998 & 1999 |
| The Gentleman's Wager II | 2015 | Short | Himself |
| CQC: Custe o Que Custar | 2013 | TV Series | Himself |
| Top Gear | 2008-2010 | TV Series | Himself |
| Ihanaa Leijonat ihanaa! | 2010 | TV Movie documentary | Himself |
| Boris Becker Meets... | 2008 | TV Series | Himself |
| ITV - Formula One | 2007 | TV Series | Himself |
| Stern TV | 2006 | TV Series documentary | Himself |
| Once Again! | 2006 | Video | Himself |
| Ruben & Joonas | 2005 | TV Series | Himself |
| Test Drive | 2005 | TV Series | Himself |
| 4Pop | 2004 | TV Series documentary | Himself |
| Uuno Turhapuro - This Is My Life | 2004 | | Himself |
| Monaco - Le circuit des princes | 2004 | TV Movie documentary | Himself |
| Polttopisteessä - Urheiluruutu 40 vuotta | 2003 | TV Short documentary | Himself |
| El informal | 1999 | TV Series | Himself |
| Maailmanmestarit | 1998 | TV Movie | Himself |
| Stars in der Manege | 1998 | TV Series documentary | Performer |
| Flying Finn First at Finish | 1998 | Video documentary | Himself |
| Wetten, dass..? | 1998 | TV Series | Himself |
| Videomatch | 1997 | TV Series | Himself |
| 1996 Australian Grand Prix | 1996 | TV Movie | Himself |
| Motorworld | 1996 | TV Series documentary | Himself |
| Ruutulippu | 1990 | TV Series | Himself |
| Tietoisku: Häkkinen | 1989 | TV Short | Himself |
| Mika, mikroautoilija | 1979 | TV Movie documentary | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Golden Camera | Golden Camera, Germany | Best Testimonial Spot | |
Known for movies