Read in-depth coverage surrounding Andrea Iervolino Net Worth.
Andrea Iervolino, 29 years old, awarded as Best Producer at 71^ Venice Film Festival, together with Al Pacino and Barry Levinson. He was named filmmaker of the year for his roles as producer of In Dubious Battle at Capri Hollywood Film Festival 2016. In 2015 he becomes "Ambassador of Italian Cinema in the world" and "Best Italian Businessman of ...
| Net Worth | $900,000 |
| Date Of Birth | 1987-12-01 |
| Place Of Birth | Italy |
| Occupation | Film Producer – Businnesman - Entrepreneur |
| Profession | Producer, Actor |
| Residence | Toronto |
| Nicknames | Andrea Iervolino, Iervolino, Andrea |
Producer
| Title | Year | Status | Character |
|---|
| Arctic Justice | 2018 | producer filming | |
| The Guardian Angel | 2018 | executive producer post-production | |
| Welcome Home | 2018 | executive producer post-production | |
| Trading Paint | 2018 | producer filming | |
| Bent | 2017/I | producer post-production | |
| Beyond the Sun | 2017 | producer post-production | |
| Za granyu | 2017 | executive producer / producer filming | |
| Finding Steve McQueen | 2017 | producer completed | |
| Future World | 2017 | producer post-production | |
| 50 | | producer pre-production | |
| Best Day of My Life | | producer filming | |
| Lamborghini | | producer pre-production | |
| Memento | | producer announced | |
| Trophy Wife | | executive producer pre-production | |
| La musica del silenzio | 2017 | producer | |
| In Search of Fellini | 2017 | executive producer | |
| Black Butterfly | 2017 | producer | |
| To the Bone | 2017/I | producer | |
| Finding Soraya | 2016 | Documentary producer | |
| East End | 2016 | producer | |
| This Beautiful Fantastic | 2016 | producer | |
| In Dubious Battle | 2016 | producer | |
| Chuck | 2016 | co-producer | |
| Rupture | 2016/I | producer - produced by | |
| Lavender | 2016/I | executive producer | |
| All Roads Lead to Rome | 2015 | producer | |
| Bilal: A New Breed of Hero | 2015 | executive producer | |
| Andron | 2015 | producer | |
| Septembers of Shiraz | 2015 | co-producer | |
| Hope Lost | 2015 | executive producer 3D / producer | |
| Tre tocchi | 2014 | producer | |
| The Humbling | 2014 | co-producer | |
| 2047: Sights of Death | 2014 | producer | |
| Fear | 2014 | TV Series producer | |
| Il telefono | 2014 | Short producer | |
| Bad Girl | 2013/II | Short producer | |
| L'invito | 2013 | Short producer | |
| Come il vento | 2013 | co-producer | |
| Il week end degli eroi | 2013 | Short producer | |
| The Stalker | 2013/II | producer | |
| Outing - Fidanzati per sbaglio | 2013 | producer | |
| La mia mamma suona il rock | 2013 | producer | |
| Si può fare l'amore vestiti? | 2012 | executive producer | |
| E io non pago | 2012 | producer | |
| Il paese delle piccole piogge | 2012 | TV Movie producer | |
| Operazione vacanze | 2012 | producer | |
| Una notte da paura | 2012 | TV Movie producer | |
| Napoletans | 2011 | producer | |
| L'arrivo di Wang | 2011 | co-executive producer | |
| Almeno tu nell'universo | 2011 | co-executive producer | |
| Una cella in due | 2011 | co-producer | |
| Gorbaciof | 2010 | co-executive producer | |
| Dopo quella notte | 2010 | producer | |
| L'allenatore nel pallone 2 | 2008 | assistant producer | |
| The Merchant of Venice | 2004 | co-executive producer | |
Actor
| Title | Year | Status | Character |
|---|
| Prigioniero di un segreto | 2010 | | |
| Dopo quella notte | 2010 | | Roberto |
Self
| Title | Year | Status | Character |
|---|
| Katie Chats | 2014 | TV Series | Himself |
Known for movies