Stay updated on Philip Tanzini Net Worth. Our latest report covers essential facts in full detail.
Philip Tanzini was born on January 9, 1967 in Los Angeles, California, USA. He is an actor, known for General Hospital (1963), Star Wars: Jedi Knight - Jedi Academy (2003) and Puff the Magic Dragon (1978).
| Net Worth | $850,000 |
| Date Of Birth | January 9, 1967 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actor, Soundtrack, Miscellaneous Crew |
| Star Sign | Capricorn |
Actor
| Title | Year | Status | Character |
|---|
| DC Universe Online | 2011 | Video Game | Booster Gold / Frank Curtis (voice) |
| Lost Planet² | 2010 | Video Game | Additional Voices (voice, as Phil Tanzini) |
| Two and a Half Men | 2009 | TV Series | Deejay |
| Lara Croft Tomb Raider: Anniversary | 2007 | Video Game | Jerome 'The Kid' Johnson (voice, as Phil Tanzini) |
| Dead Rising | 2006 | Video Game | Thomas Hall / Additional Voices (voice) |
| Metal Gear Solid 3: Subsistence | 2005 | Video Game | Soldiers (English version, voice) |
| Metal Gear Solid 3: Snake Eater | 2004 | Video Game | Soldier (English version, voice) |
| Star Wars: Jedi Knight - Jedi Academy | 2003 | Video Game | Jaden Kor (Male) / Human Mercenary 2 (voice, as Phil Tanzini) |
| Static Shock | 2002 | TV Series | Joey / Run |
| Command & Conquer: Renegade | 2002 | Video Game | Additional Voices (voice, as Phil Tanzani) |
| Emperor: Battle for Dune | 2002 | Video Game | Unit Reponse Voice (voice, as Phil Tanzini) |
| Invader ZIM | 2001 | TV Series | Ched
Drive Thru Teen
Fat Cop |
| Command & Conquer: Red Alert 2 | 2000 | Video Game | American civilian / American engineer (voice) |
| Profiler | 1997 | TV Series | Alan Truman |
| Without a Map | 1996 | | Martin |
| The Adventures of Young Indiana Jones: Hollywood Follies | 1994 | TV Movie | Director #3 |
| SeaQuest 2032 | 1994 | TV Series | David |
| Ultraman: The Ultimate Hero | 1994 | TV Series | Pete |
| The Pros & Cons of Breathing | 1993 | | Troy |
| Samantha | 1991 | | College Boyfriend |
| Marked for Death | 1990 | | Boy #2 |
| Neon Rider | 1990 | TV Series | Clark |
| On the Television | 1989 | TV Series | Various |
| Night of the Demons | 1988 | | Max |
| L.A. Law | 1988 | TV Series | Thomas Mulaney |
| 21 Jump Street | 1988 | TV Series | Harley Poolish |
| Small Wonder | 1987 | TV Series | Larry |
| Hooperman | 1987 | TV Series | |
| The Bronx Zoo | 1987 | TV Series | Paul Aiken |
| It's Your Move | 1984 | TV Series | Kid No. 1 |
| ABC Weekend Specials | 1980-1982 | TV Series | Banana / Conrad |
| General Hospital | 1981 | TV Series | Jeremy Hewitt Logan |
| Archie Bunker's Place | 1981 | TV Series | Boy |
| The Little Rascals' Christmas Special | 1979 | TV Movie | Spanky (voice) |
| Friends | 1979 | TV Series | Billy |
| Puff the Magic Dragon | 1978 | TV Short | Jackie (voice) |
| Eight Is Enough | 1978 | TV Series | Verger |
| The Love Boat | 1977 | TV Series | Peanut |
| The Sunshine Boys | 1977 | TV Movie | Gary Banks |
| Man from Atlantis | 1977 | TV Series | Boy at Phone Booth |
Soundtrack
| Title | Year | Status | Character |
|---|
| Puff the Magic Dragon | 1978 | TV Short performer: "The Boat Song", "Weave Me the Sunshine" | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Kung Fu Panda | 2008 | ADR group | |
Self
| Title | Year | Status | Character |
|---|
| E! True Hollywood Story | 2005 | TV Series documentary | Narrator |
| The Merv Griffin Show | 1980 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1981 | Soapy | Soapy Awards | Favorite Juvenile Actor | General Hospital (1963) |
| 1981 | Young Artist Award | Young Artist Awards | Best Young Actor - Daytime TV Series | General Hospital (1963) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1982 | Young Artist Award | Young Artist Awards | Best Young Actor in a Daytime Series | General Hospital (1963) |
Known for movies