Breaking down the facts behind B. J. Armstrong Net Worth—read on to discover the essential highlights.
B.J. Armstrong was born on September 9, 1967 in Detroit, Michigan, USA as Benjamin James Armstrong.
| Net Worth | $1.7 Million |
| Date Of Birth | September 9, 1967 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 6' 2" (1.88 m) |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | 18th overall pick in the 1989 NBA draft by the Chicago Bulls out of the University of Iowa. 3-time NBA champion (1991-1993). |
| 2 | Became a sports agent after he retired. Among his clients: Derrick Rose, Bismack Biyombo, and Draymond Green. |
Thanks
| Title | Year | Status | Character |
|---|
| Slacker | 1991 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| 1994 NBA All-Star Game | 1994 | TV Special | Himself |
Known for movies