Catch up with Tamika Katon-Donegal Net Worth. Discover expert viewpoints in full detail.
Tamika Katon-Donegal is an actress, known for Agent Carter (2015), Adam Ruins Everything (2015) and The Newsroom (2012).
| Net Worth | $1 Million |
| Profession | Actress, Writer |
Actress
| Title | Year | Status | Character |
|---|
| Ticket Like a Man | 2017 | Short completed | Unstable Girl |
| Mornin'! | 2016 | Short completed | Wife |
| How to Get Away with Murder | 2017 | TV Series | Female Guard |
| Doctor Strange | 2016 | | Assistant (uncredited) |
| Forever 31 | 2016 | TV Mini-Series | Candice |
| Carry Me | 2016 | Short | Woman #3 |
| Agent Carter | 2016 | TV Series | Mabel |
| The Fifties | 2015 | TV Series | Jessye |
| Adam Ruins Everything | 2015 | TV Series | Phil's Wife |
| Marry Me | 2014 | TV Series | Cheering Waiter #3 |
| Godzilla | 2014 | | Trapped Woman (uncredited) |
| Wendell and Vinnie | 2013 | TV Series | Mom 2 |
| Cereal Mascots: Trix Rabbit | 2013 | Short | Pearl |
| The Newsroom | 2013 | TV Series | Hudson |
| Bluebird Street | 2013 | Short | Background Actor |
| I'm Okay | 2012 | Short | 911 Operator (voice) |
| Finding My Obama | 2012 | TV Series | Tamika |
| Thugs, the Musical! | 2011 | Short | Auditioning Black Actress 1 |
| Something Like a Business | 2010 | | Constance |
| Waitin' | 2009 | Short | Cute Nurse |
| Veronica Mars | 2007 | TV Series | Anchorwoman |
| Rocketboy | 2006 | Short | Jan |
| Feeling Fat | 2006 | Short | Janie |
| Teen Talk | 2002 | TV Series | Host |
| The Andy Dick Show | 2001 | TV Series | Galaxy Smith |
| Boston Public | 2000 | TV Series | Sarah |
Writer
| Title | Year | Status | Character |
|---|
| Teen Talk | 2002 | TV Series | |
Thanks
| Title | Year | Status | Character |
|---|
| A Night Without Armor | 2016 | special thanks | |
| Vito | 2011 | Documentary special thanks | |
Known for movies