A detailed look at Tino Schaedler Net Worth, including expert perspectives.
Tino Schaedler (born 1972) is a German film art director specializing in digital sets. He was signed by Warner Brothers as a digital set director in 2003.
| Net Worth | $8 Million |
| Date Of Birth | 1972-01-01 |
| Profession | Art Department, Art Director, Production Designer |
| Nicknames | Tino Schaedler, Schaedler, Tino |
Art Department
| Title | Year | Status | Character |
|---|
| Immortals | 2011 | concept illustrator | |
| The Golden Compass | 2007 | art director: digital sets - as Martin Schaedler | |
| Harry Potter and the Order of the Phoenix | 2007 | art director: digital sets | |
| V for Vendetta | 2005 | digital set designer | |
| Charlie and the Chocolate Factory | 2005 | conceptual illustrator | |
| Catwoman | 2004 | set designer | |
Art Director
| Title | Year | Status | Character |
|---|
| Real Steel | 2011 | | |
| The Nutcracker in 3D | 2010 | | |
| Harry Potter and the Half-Blood Prince | 2009 | as Martin Schadler | |
| Harry Potter and the Order of the Phoenix | 2007 | as Martin Shadler | |
Production Designer
| Title | Year | Status | Character |
|---|
| Equals | 2015 | | |
| Immersive Cocoon 2011 | 2011 | Short | |
| The Sirens | 2009/II | Short | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Prince of Persia: The Sands of Time | 2010 | visual effects art director | |
Producer
| Title | Year | Status | Character |
|---|
| Immersive Cocoon 2011 | 2011 | Short executive producer | |
Self
| Title | Year | Status | Character |
|---|
| Miradas 2 | 2010 | TV Series documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Harry Potter and the Deathly Hallows: Part 2 (2011) |
| 2008 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | The Golden Compass (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Excellence in Production Design Award | Art Directors Guild | Commercials and Music Videos | |
| 2010 | Excellence in Production Design Award | Art Directors Guild | Commercial, Promo, PSA or Music Video | |
| 2010 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Harry Potter and the Half-Blood Prince (2009) |
| 2008 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Harry Potter and the Order of the Phoenix (2007) |
Known for movies