Get the latest analysis about Troy Warwell Net Worth.
Troy Warwell was born on December 22, 1977 in Bronx, New York City, New York, USA. He is a writer and producer, known for Amanda's Return (2009), Always with You (2009) and Goodbye to Me (2012).
| Net Worth | $250,000 |
| Date Of Birth | December 22, 1977 |
| Place Of Birth | Bronx, New York City, New York, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Writer, Producer, Director |
| Star Sign | Capricorn |
Writer
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short story / writer | |
| Be Who You Are | 2011 | Short story / writer | |
| One Test Two Trust | 2010 | Short | |
| 88 Soul | 2009 | Short story / writer | |
| Always with You | 2009/II | Short | |
| Amanda's Return | 2009 | Short writer | |
| Lady Killas | 2007 | Video short | |
| Model Workout with Troy Warwell | 2006 | Video creator | |
Producer
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short producer | |
| Be Who You Are | 2011 | Short producer | |
| One Test Two Trust | 2010 | Short producer | |
| 88 Soul | 2009 | Short producer | |
| Always with You | 2009/II | Short producer | |
| Amanda's Return | 2009 | Short producer | |
| Hydeia Broadbent Speaks | 2009 | Video short producer | |
| Pitch This | 2009 | Video short producer | |
| Lady Killas | 2007 | Video short executive producer | |
| Model Workout with Troy Warwell | 2006 | Video executive producer | |
Director
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short | |
| Be Who You Are | 2011 | Short | |
| One Test Two Trust | 2010 | Short | |
| 88 Soul | 2009 | Short | |
| Always with You | 2009/II | Short | |
| Amanda's Return | 2009 | Short | |
| Hydeia Broadbent Speaks | 2009 | Video short | |
| Pitch This | 2009 | Video short | |
| Lady Killas | 2007 | Video short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short | |
| Be Who You Are | 2011 | Short | |
| One Test Two Trust | 2010 | Short | |
| 88 Soul | 2009 | Short | |
| Always with You | 2009/II | Short | |
| Amanda's Return | 2009 | Short | |
| Hydeia Broadbent Speaks | 2009 | Video short | |
| Pitch This | 2009 | Video short | |
| Lady Killas | 2007 | Video short | |
Editor
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short | |
| Be Who You Are | 2011 | Short | |
| One Test Two Trust | 2010 | Short | |
| 88 Soul | 2009 | Short | |
| Always with You | 2009/II | Short | |
| Amanda's Return | 2009 | Short | |
| Hydeia Broadbent Speaks | 2009 | Video short | |
| Pitch This | 2009 | Video short | |
| Lady Killas | 2007 | Video short | |
Sound Department
| Title | Year | Status | Character |
|---|
| Goodbye to Me | 2012 | Short sound editor | |
| One Test Two Trust | 2010 | Short sound editor | |
| Always with You | 2009/II | Short sound editor | |
| Amanda's Return | 2009 | Short sound editor | |
Actor
| Title | Year | Status | Character |
|---|
| 88 Soul | 2009 | Short | Hen Rock |
| Lady Killas | 2007 | Video short | Robbery Victim |
Visual Effects
| Title | Year | Status | Character |
|---|
| Always with You | 2009/II | Short digital effects | |
Self
| Title | Year | Status | Character |
|---|
| Model Workout with Troy Warwell | 2006 | Video | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Award of Merit | Accolade Competition | Director | Amanda's Return (2009) |
| 2009 | Award of Merit | Accolade Competition | Short Film | Amanda's Return (2009) |
| 2009 | Award of Merit | Accolade Competition | Best Short Film | Always with You (2009) |
| 2009 | Award of Merit | Accolade Competition | Best Director | Always with You (2009) |
Known for movies