Get the latest analysis about Wendy Melvoin Net Worth.
Wendy Melvoin (born January 26, 1964 in Los Angeles, California) is an American guitarist and singer-songwriter, best known for her work with Prince as part of his backing band The Revolution, and for her collaboration with Lisa Coleman as one half of the duo Wendy & Lisa.
| Full Name | Wendy Melvoin |
| Net Worth | $16 Million |
| Date Of Birth | January 26, 1964 |
| Place Of Birth | Los Angeles, California, USA |
| Occupation | Musician, arranger, composer, songwriter, record producer |
| Profession | Guitarist, Music Producer, Songwriter, Music Arranger, Film Score Composer |
| Nationality | American |
| Parents | Mike Melvoin, Sandra Melvoin |
| Siblings | Susannah Melvoin, Jonathan Melvoin |
| Nicknames | Wendy Melvoin, Melvoin, Wendy |
| IMDB | |
| Awards | Primetime Emmy Award for Outstanding Main Title Theme Music, Grammy Award for Best Score Soundtrack for Visual Media |
| Music Groups | The Revolution, Wendy & Lisa |
| Movies | Purple Rain, Just Wright, Something New, Dangerous Minds, Cavedweller, Juwanna Mann, The Third Wheel, Soul Food, Toys, Hav Plenty, Prince Charming, Foolish, Second Skin, Virtuality |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Has a son with director Lisa Cholodenko. |
| 2 | Sister of one-time Smashing Pumpkins touring keyboard player Jonathan Melvoin. Jonathan played keyboards during the 1996 touring cycle of Mellon Collie & The Infinite Sadness, where he died of a heroin overdose July 12, 1996 in Manhattan, New York. |
| 3 | Twin sister of Susannah Melvoin. |
Composer
| Title | Year | Status | Character |
|---|
| Shades of Blue | 2016-2017 | TV Series 26 episodes | |
| No Tomorrow | 2016 | TV Series 5 episodes | |
| Heroes Reborn | 2015-2016 | TV Mini-Series 12 episodes | |
| Witches of East End | 2013-2014 | TV Series 14 episodes | |
| Touch | 2012-2013 | TV Series 26 episodes | |
| Nurse Jackie | 2009-2012 | TV Series 46 episodes | |
| Prime Suspect | 2011-2012 | TV Series 10 episodes | |
| Mercy | 2009-2010 | TV Series 7 episodes | |
| Just Wright | 2010 | music by | |
| Heroes | 2006-2010 | TV Series 76 episodes | |
| Virtuality | 2009 | TV Movie | |
| Bionic Woman | 2007 | TV Series 8 episodes | |
| Crossing Jordan | 2001-2007 | TV Series 114 episodes | |
| Something New | 2006/I | | |
| Cavedweller | 2004 | | |
| Juwanna Mann | 2002 | | |
| The Third Wheel | 2002 | | |
| Prince Charming | 2001 | TV Movie | |
| Second Skin | 2000 | | |
| Foolish | 1999 | | |
| Hav Plenty | 1997 | | |
| Soul Food | 1997 | music by | |
| Dangerous Minds | 1995 | as Wendy & Lisa | |
Music Department
| Title | Year | Status | Character |
|---|
| Prime Suspect | 2011 | TV Series composer - 1 episode | |
| Carnivàle | 2003-2005 | TV Series composer - 24 episodes | |
| Teacher's Pet | 2004 | composer: additional music - uncredited | |
| Prince Charming | 2001 | TV Movie score producer | |
| Second Skin | 2000 | music score producer | |
| Snoops | 1999-2000 | TV Series composer - 11 episodes | |
| The Adventures of Elmo in Grouchland | 1999 | music editor | |
| Loving Jezebel | 1999 | composer: theme music | |
| Soul Food | 1997 | soloist: drums and bass | |
| The Crew | 1995 | TV Series composer - 1 episode | |
| Toys | 1992 | musician | |
| Prince and the Revolution LIVE! | 1985 | Video documentary composer: song "Darling Nikki" | |
| Purple Rain | 1984 | musician: lead guitar - uncredited | |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
| Nurse Jackie | 2009-2015 | TV Series writer - 6 episodes | |
| Voice - Danmarks største stemme | 2012 | TV Series writer - 1 episode | |
| Heroes | | TV Series performer - 9 episodes, 2006 - 2010 writer - 7 episodes, 2006 - 2010 | |
| Loving Jezebel | 1999 | performer: "Theology", "Lost Like Sand" | |
| Free Enterprise | 1998 | writer: "Everyday" | |
| Volcano | 1997 | writer: "Where the Day Takes You" | |
| Girl 6 | 1996 | performer: "4 The Tears In Your Eyes" / writer: "Power Fantastic", "Sometimes It Snows In April" | |
| Dangerous Minds | 1995 | writer: "THIS IS THE LIFE" | |
| Prince Interactive | 1994 | Video Game "America", "17 Days" | |
| Toys | 1992 | as Wendy, "THE CLOSING OF THE YEAR" / performer: "THE CLOSING OF THE YEAR / HAPPY WORKERS" - as Wendy | |
| Siesta | 1987 | writer: "Everything but You" | |
| Fire with Fire | 1986 | writer: "Computer Blue" | |
| Purple Rain | 1984 | lyrics: "Computer Blue" - as Wendy / music: "Computer Blue" - as Wendy | |
Actress
| Title | Year | Status | Character |
|---|
| Snoops | 2000 | TV Series | Janey Swan |
| Toys | 1992 | | Choir Soloist |
| Purple Rain | 1984 | | Wendy - The Revolution (as Wendy) |
Thanks
| Title | Year | Status | Character |
|---|
| Body of Work | 2009/II | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Eighties | 2016 | TV Mini-Series documentary | Herself - Guitarist, Prince and the Revolution |
| The Tonight Show Starring Jimmy Fallon | 2016 | TV Series | Herself - Guest Musician |
| Composers on Composing | 2015 | TV Series | Herself |
| The 2010 Primetime Creative Arts Emmy Awards | 2010 | TV Special | Herself - Winner: Outstanding Original Main Title Theme Music |
| Doctor Prince & Mister Jackson | 2009 | TV Movie documentary | Herself |
| Heroes Unmasked | 2008 | TV Series documentary | Herself |
| Purple Rain: Backstage Pass | 2004 | Video documentary short | Herself |
| VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
| Prince: The Hits Collection | 1993 | Video documentary | |
| Soul Train | 1989 | TV Series documentary | Guest |
| Sábado noche | 1988 | TV Series | Herself |
| Festival | 1987 | TV Series | Herself |
| Prince: Kiss | 1986 | Short | Herself |
| Prince and the Revolution LIVE! | 1985 | Video documentary | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | ASCAP Award | ASCAP Film and Television Music Awards | Top Television Series | Touch (2012) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Original Main Title Theme Music | Nurse Jackie (2009) |
| 2007 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Heroes (2006) |
| 2004 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Carnivàle (2003) |
| 2004 | Special Award | World Soundtrack Awards | | Purple Rain (1984) |
| 2003 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Crossing Jordan (2001) |
| 2002 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Crossing Jordan (2001) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top Box Office Films | Dangerous Minds (1995) |
| 1985 | Grammy | Grammy Awards | Best Album of Instrumental Score Written for a Motion Picture or Television Special | Purple Rain (1984) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Original Main Title Theme Music | Touch (2012) |
| 2007 | Black Reel | Black Reel Awards | Best Original Score | Something New (2006) |
| 1986 | Grammy | Grammy Awards | Best Music Video, Long Form | Prince and the Revolution LIVE! (1985) |
Known for movies